Today's Almanac
Start civil twilight: | 03:51:00 AM |
Sunrise: | 04:40:57 AM |
Transit: | 01:02:29 PM |
Sunset: | 09:24:01 PM |
End civil twilight: | 10:13:57 PM |
Azimuth: | 137.4° |
Altitude: | 56.0° |
Right ascension: | 90.3° |
Declination: | 23.4° |
Equinox: | 09/22/2025 07:19:14 PM |
Solstice: | 12/21/2025 03:02:48 PM |
Rise: | 01:33:36 AM |
Transit: | 09:02:46 AM |
Set: | 04:55:23 PM |
Azimuth: | 230.3° |
Altitude: | 44.7° |
Right ascension: | 31.3° |
Declination: | 15.9° |
New moon: | 06/25/2025 11:31:29 AM |
Full moon: | 07/10/2025 09:36:39 PM |
Phase: | Waning crescent (22% full) |









