Today's Almanac
Start civil twilight: | 03:50:54 AM |
Sunrise: | 04:40:38 AM |
Transit: | 01:02:29 PM |
Sunset: | 09:24:19 PM |
End civil twilight: | 10:14:03 PM |
Azimuth: | 67.2° |
Altitude: | 12.1° |
Right ascension: | 90.1° |
Declination: | 23.4° |
Equinox: | 09/22/2025 07:19:14 PM |
Solstice: | 12/21/2025 03:02:48 PM |
Rise: | 01:33:21 AM |
Transit: | 09:02:46 AM |
Set: | 04:55:40 PM |
Azimuth: | 124.9° |
Altitude: | 41.2° |
Right ascension: | 29.2° |
Declination: | 14.6° |
New moon: | 06/25/2025 11:31:29 AM |
Full moon: | 07/10/2025 09:36:39 PM |
Phase: | Waning crescent (24% full) |









