Today's Almanac
Start civil twilight: | 04:40:46 AM |
Sunrise: | 05:21:15 AM |
Transit: | 12:57:13 PM |
Sunset: | 08:34:16 PM |
End civil twilight: | 09:15:01 PM |
Azimuth: | 58.9° |
Altitude: | -1.4° |
Right ascension: | 43.4° |
Declination: | 16.6° |
Solstice: | 06/21/2025 03:42:16 AM |
Equinox: | 09/22/2025 07:19:14 PM |
Rise: | 01:56:11 PM |
Transit: | 08:58:00 PM |
Set: | 03:31:40 AM |
Azimuth: | 309.3° |
Altitude: | -14.0° |
Right ascension: | 156.5° |
Declination: | 10.9° |
Full moon: | 05/12/2025 05:55:50 PM |
New moon: | 05/27/2025 04:02:14 AM |
Phase: | First quarter (66% full) |









