Today's Almanac
Start civil twilight: | 04:44:52 AM |
Sunrise: | 05:24:53 AM |
Transit: | 12:57:23 PM |
Sunset: | 08:30:58 PM |
End civil twilight: | 09:11:15 PM |
Azimuth: | 56.1° |
Altitude: | -3.9° |
Right ascension: | 41.5° |
Declination: | 16.0° |
Solstice: | 06/21/2025 03:42:16 AM |
Equinox: | 09/22/2025 07:19:14 PM |
Rise: | 11:20:58 AM |
Transit: | 07:30:21 PM |
Set: | 03:01:10 AM |
Azimuth: | 330.2° |
Altitude: | -12.3° |
Right ascension: | 132.2° |
Declination: | 20.8° |
Full moon: | 05/12/2025 05:55:50 PM |
New moon: | 05/27/2025 04:02:14 AM |
Phase: | First quarter (46% full) |









