Today's Almanac
Start civil twilight: | 04:01:06 AM |
Sunrise: | 04:49:27 AM |
Transit: | 01:05:28 PM |
Sunset: | 09:20:59 PM |
End civil twilight: | 10:09:08 PM |
Azimuth: | 52.0° |
Altitude: | 0.8° |
Right ascension: | 105.6° |
Declination: | 22.7° |
Equinox: | 09/22/2025 07:19:14 PM |
Solstice: | 12/21/2025 03:02:48 PM |
Rise: | 05:56:17 PM |
Transit: | 09:44:16 PM |
Set: | 01:03:17 AM |
Azimuth: | 276.7° |
Altitude: | -34.6° |
Right ascension: | 226.8° |
Declination: | -22.8° |
Full moon: | 07/10/2025 09:36:39 PM |
New moon: | 07/24/2025 08:11:04 PM |
Phase: | Waxing gibbous (80% full) |









